Accon 1Litre
Certified Organic Pesticide
For effective control of Pest Infestation
Click here to see Organic Certificates of Cropex
Description:
Eugenol | 00.50% w/v EC |
Potassium Salts of fatty acids | 99.50% v/v |
Target Pests:
CROP | PESTS |
Chilli | Mites, Thrips, White flies |
Cotton | Thrips, White flies, Aphids |
Grapes | Mealy Bugs, Mites, Thrips |
Ornamental Flowers | Mites, Thrips, White flies |
Pomegranate | Mites, Mealy bugs, Thrips |
Brinjal / Cabbage / Okra /Cucumber / Tomato / Other Vegetables | Heliothis, Mites, Thrips, White flies, Mealy Bugs |
Watermelon | Aphids, Thrips |
Citrus | Black Flies |
Tea | White flies, Mites |
Paddy | Blue Beetle, White-backed, Plant Hopper, Leaf Folder |
FIELD PERFORMANCE & LAB STUDIES:
Bio efficacy | : UAS, Dharwad |
Non toxicity & Biodegradation | : National Toxicology Centre, Pune |
No Pesticide Residues Analysis | : Reliable Analytical Lab., Mumbai |
Organic Approval | : VOCA (APEDA, Govt of India) |
HIGHLIGHTS OF BIO EFFICACY STUDIES
UAS Dharwad Study: ACCON sprayed at different intervals recorded 80% reduction in insect damage (Rice blue beetle,
Rice leaf folder & White backed plant hopper) over the untreated control and 14.25% increase in grain yield.
Dosage : 4 to 6 ml per litre of water