MONOCARE
Technical: Monocrotophos 36% SL
Substance group: Organophosphate
Pesticide type: Insecticide, Acaricide (NOT FOR VEGETABLES)
Mode of action: Broad spectrum, systemic with stomach and contact action
1 Litre Packing

Recomendation:
Click here to see Guarantee / Warranty of this Product.
Other Known Brands for Similar Formulations:
Technical: Monocrotophos 36% SL
Substance group: Organophosphate
Pesticide type: Insecticide, Acaricide (NOT FOR VEGETABLES)
Mode of action: Broad spectrum, systemic with stomach and contact action
1 Litre Packing
Recomendation:
Crop | Common name of the pest | Dosage per Hectare | Waiting Period (days) | |
Formulation (gm/ml) | Dilution in Water (Litre) | |||
Paddy / Rice | BPH-Brown Plant Hopper | 1250 | 500-1000 | - |
GLH | 625 | 500-1000 | - | |
Leaf roller/folder Yellow | 625 | 500-1000 | - | |
Stem borer | 1250 | 500-1000 | ||
Maize | Shoot fly | 625 | 500-1000 | - |
Bengal gram | Pod borer | 1250 | 500-1000 | |
Black gram | Pod borer | 625 | 500-1000 | |
Green gram | Pod borer | 437 | 500-1000 | |
Pea | Leaf minor | 1000 | 500-1000 | |
Red gram | Plume mouth | 625 | 500-1000 | |
Pod borer | 1250 | 500-1000 | ||
Pod fly | 625 | 500-1000 | ||
Sugarcane | Shoot borer | 1500-2250 | 500-1000 | |
Mealy bug | 1500 | 500-1000 | ||
Pyrilla | 500 | 500-1000 | ||
Scale Insect | 1500 | 500-1000 | ||
Stalk borer | 1875 | 500-1000 | ||
Cotton | Bollworms | 1125-2250 | 500-1000 | |
Aphid, Leaf | 437 | 500-1000 | ||
Hopper, | 437 | 500-1000 | ||
Grey weevil, | 1250 | 500-1000 | ||
Thrips | 437 | 500-1000 | ||
White fly | 375 | 500-1000 | ||
Caster | Capsule borer | 437 | 500-1000 | |
Mustard | Aphids | 375 | 500-1000 | |
Citrus | Black aphids | 1500-2000 | 500-2000 | 10 lit./trees |
Mite | 937-1250 | 500-2000 | 10 lit./trees | |
Mango | Bug mite | 1500-2000 | 500-2000 | 10 lit./trees |
Gall maker | 1500-2000 | 500-2000 | 20 lit./trees | |
Hopper, | 1500-2000 | 500-2000 | 20 lit./trees | |
Mealy bug Shoot borer | 1500-2000 | 500-2000 | 20 lit./trees | |
1500-2000 | 500-2000 | 20 lit./trees | ||
Coconut | Black headed | 8.75-17.5ml | ||
Caterpillar | per tree | Lower dose | ||
to be applied on plants below 9 years & higher on more than 9 years of age. | ||||
Coffee | Green bug | 1562 | 500-1000 | |
Cardamom | Thrips | 937 | 500-1000 |
Click here to see Guarantee / Warranty of this Product.
Other Known Brands for Similar Formulations:
Hycrofos (Hyderabad Chemicals), Crotocel (Excel), Monocrown (NACL), Luphos (Crystal), Monostar (Shaw Wallace), Monocil (IIL), Monokem (Sumitomo), Devimono
(Arysta), Croton (Isagro), Sriphos (Crystal) Monosan 36 (Zuari), Monomain (Maktheshim Agan), Monophos (CIL), Luphos 36 (Cheminova) Nuvacran (Syngenta), Bilphos
(Bayer), Cadet (P.I.L) Magamono (M.B.L) Atam (Enofil) Hilcran (H.E.L) Phoskil (U.P.L) Gardian (Garuda) Tatamono (Rallies) Suphas (Sudharsan chemicals) Azordin (B.I.S.F) Hicrophos (H.E.L), Monocil (IIL).
(Arysta), Croton (Isagro), Sriphos (Crystal) Monosan 36 (Zuari), Monomain (Maktheshim Agan), Monophos (CIL), Luphos 36 (Cheminova) Nuvacran (Syngenta), Bilphos
(Bayer), Cadet (P.I.L) Magamono (M.B.L) Atam (Enofil) Hilcran (H.E.L) Phoskil (U.P.L) Gardian (Garuda) Tatamono (Rallies) Suphas (Sudharsan chemicals) Azordin (B.I.S.F) Hicrophos (H.E.L), Monocil (IIL).